« Projet vélo gravel/route 2026 François » : différence entre les versions
Apparence
m Fran a déplacé la page Projet vélo de route 2025 François vers Projet vélo gravel/route 2026 François |
Aucun résumé des modifications |
||
| Ligne 95 : | Ligne 95 : | ||
|oui | |oui | ||
|- | |- | ||
| | |[https://primoscycles.com/products/framesets-copy?variant=49745573544222 Primos Dame Frameset] | ||
| | |$400 | ||
| | + [https://primoscycles.com/policies/shipping-policy shipping?] | ||
| | |3450g | ||
| | cadre 2.225g | ||
| | fourche | ||
| | 1.225g | ||
| | |541 | ||
| | |540 | ||
| | |flat | ||
| | |50ar 55av | ||
| | 27.5 55ar 60av | ||
|thru | |||
|? | |||
|externes | |||
|gravel | |||
|oui | |||
|} | |} | ||
| Ligne 117 : | Ligne 122 : | ||
=== Transmission === | === Transmission === | ||
1x10 ou 1x11? | |||
=== Roues === | === Roues === | ||
700 + 650 large ? | |||
=== Cockpit === | === Cockpit === | ||
=== Tube de selle === | === Tube de selle === | ||
=== Selle === | === Selle === | ||
[https://www.bike24.fr/produits/272926?source=SRP&indexName=production_SEARCH_INDEX_FR_price_asc&objectId=272926&queryId=aed013a475e3611990bb16a1cf96110a&userToken=adf39599-dd94-4af6-a345-b915737faf1a Brooks vegan ? carved? 105e 😒] | [https://www.bike24.fr/produits/272926?source=SRP&indexName=production_SEARCH_INDEX_FR_price_asc&objectId=272926&queryId=aed013a475e3611990bb16a1cf96110a&userToken=adf39599-dd94-4af6-a345-b915737faf1a Brooks vegan ? carved? 105e 😒] | ||
| Ligne 175 : | Ligne 134 : | ||
=== Guidoline === | === Guidoline === | ||
à voir | à voir | ||
Total pour l'instant ~1200€ ? + cadre | Total pour l'instant ~1200€ ? + cadre | ||
Dernière version du 21 octobre 2025 à 09:49
Cadre[modifier | modifier le wikicode]
| Modèle | Prix | Poids | Top tube | Seat tube | Freins | Largeur de pneus max | Axe | UDH | câble | Pratique | Fourche? |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchey Logic Swiss cross | 1200e | 1950g (L) | 547 | 515 | flat 140 | 48 | thru | non | externes | CX | oui |
| Ritchey Logic Outback 23/24 | 1400e | 2175g (L) | 552 | 515 | flat 140 | 58 | thru | non | externes | gravel | oui |
| Ritchey Logic Outback 25 | 1600e | 2175g (L) | 549 | 490 | flat 140 | 48 | thru | non | externes | gravel | oui |
| Brothers Mehteh 2025 | 1200e | 2300g (M) | 558 | 550 | flat 160 | 50 | thru | oui | externes | gravel | oui |
| Brothers Stroma | 1200e | 1970g (M) | 557 | 560 | flat 160 | 38 | thru | non | externes | all-road | oui |
| Surly Straggler 700C | 800e | 2270g (54) | 595 | 580 | 160 | 50 | QR 9mm | non | externes | gravel | oui |
| Primos Dame Frameset | $400 | 3450g
cadre 2.225g fourche 1.225g |
541 | 540 | flat | 50ar 55av
27.5 55ar 60av |
thru | ? | externes | gravel | oui |
Freins[modifier | modifier le wikicode]
TRP Spyre (symétriques)
~2x60€ neuf
ou ~80 sur lbc
Transmission[modifier | modifier le wikicode]
1x10 ou 1x11?
Roues[modifier | modifier le wikicode]
700 + 650 large ?
Cockpit[modifier | modifier le wikicode]
Tube de selle[modifier | modifier le wikicode]
Selle[modifier | modifier le wikicode]
Guidoline[modifier | modifier le wikicode]
à voir
Total pour l'instant ~1200€ ? + cadre