Projet vélo gravel/route 2026 François
Apparence
Cadre
| Modèle | Prix | Poids | Top tube | Seat tube | Fourche? | Pratique | Freins | Largeur de pneus max | Axe | UDH | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritchey Logic Swiss cross | 1200e | 1950g (L) | 547 | 515 | oui | CX | 140 | 48 | thru | non | ||
| Ritchey Logic Outback 23/24 | 1400 | 2175g (L) | 552 | 515 | oui | gravel | 140 | 58 | thru | non | ||
| Brothers Mehteh 2025 | 1200e | 2300g (M) | 558 | 550 | oui | gravel | 160 | 50 | thru | oui | ||
| Brothers Stroma | 1200e | 1970g (M) | 557 | 560 | oui | all-road | 160 | 38 | thru | non | ||
| Surly Straggler 700C | 800e | 2270g (54) | 595 | 580 | oui | gravel | 160 | 50 | QR 9mm | non | ||
Freins
TRP Spyre (symétriques)
Transmission
2x10 ou 1x11 ?
Roues
à voir selon cadre?
Potence
courte
Cintre
fonction de largeur d'épaule, à voir
Tube de selle
osef un peu
Selle
Brooks vegan ?
Guidoline
à voir