« La Casse » : différence entre les versions

De WikiRP
(Avec trajets depuis openrouteservice.org)
(Ajouts trajets ors)
Ligne 17 : Ligne 17 :
| TGV || Lyon || Le Creusot TGV || 40 minutes || 20 €<ref>Sans compter le prix du vélo</ref> || 46 km, 48 minutes || 42 km, 2h30 ou [https://maps.openrouteservice.org/#/directions/Avenue%20de%20l'Europe,Le%20Creusot,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,233,240,25,128,6,124,2,96,19,154,146,5,103,222,250,76,164,128,105,240,13,144,128,56,200,14,192,55,137,18,249,170,240,8,197,58,189,0,220,68,202,244,175,128,101,78,60,5,114,233,58,190,5,133,6,173,155,202,164,129,131,37,112,216,75,73,43,93,168,15,207,217,239,16,236,64,64,0,234,158,4,68,108,28,80,0,47,40,0,91,92,105,79,111,104,8,0,51,120,0,27,116,92,112,0,79,48,36,164,0,115,0,90,104,116,28,128,87,36,228,104,16,0,95,74,160,0,0 37.1km, 3h] || 40 km, 8h15 ou [https://maps.openrouteservice.org/#/directions/Avenue%20de%20l'Europe,Le%20Creusot,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,233,240,25,128,6,124,2,96,19,154,146,5,103,222,250,76,164,128,105,240,13,144,128,56,200,14,192,55,137,18,249,170,240,8,197,58,189,0,220,68,202,244,175,128,101,78,60,5,114,233,58,190,5,133,6,173,155,202,164,129,131,37,112,216,75,73,43,93,168,15,207,217,239,16,236,64,64,0,234,158,4,68,108,28,80,0,47,40,0,91,92,73,117,16,111,104,8,0,51,120,0,27,116,92,16,4,168,84,0,90,0,11,120,0,107,36,0,115,16,0,95,50,160,0 39.8km, 8h] ||
| TGV || Lyon || Le Creusot TGV || 40 minutes || 20 €<ref>Sans compter le prix du vélo</ref> || 46 km, 48 minutes || 42 km, 2h30 ou [https://maps.openrouteservice.org/#/directions/Avenue%20de%20l'Europe,Le%20Creusot,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,233,240,25,128,6,124,2,96,19,154,146,5,103,222,250,76,164,128,105,240,13,144,128,56,200,14,192,55,137,18,249,170,240,8,197,58,189,0,220,68,202,244,175,128,101,78,60,5,114,233,58,190,5,133,6,173,155,202,164,129,131,37,112,216,75,73,43,93,168,15,207,217,239,16,236,64,64,0,234,158,4,68,108,28,80,0,47,40,0,91,92,105,79,111,104,8,0,51,120,0,27,116,92,112,0,79,48,36,164,0,115,0,90,104,116,28,128,87,36,228,104,16,0,95,74,160,0,0 37.1km, 3h] || 40 km, 8h15 ou [https://maps.openrouteservice.org/#/directions/Avenue%20de%20l'Europe,Le%20Creusot,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,233,240,25,128,6,124,2,96,19,154,146,5,103,222,250,76,164,128,105,240,13,144,128,56,200,14,192,55,137,18,249,170,240,8,197,58,189,0,220,68,202,244,175,128,101,78,60,5,114,233,58,190,5,133,6,173,155,202,164,129,131,37,112,216,75,73,43,93,168,15,207,217,239,16,236,64,64,0,234,158,4,68,108,28,80,0,47,40,0,91,92,73,117,16,111,104,8,0,51,120,0,27,116,92,16,4,168,84,0,90,0,11,120,0,107,36,0,115,16,0,95,50,160,0 39.8km, 8h] ||
|-
|-
| TER || Lyon || Étang-sur-Arroux || 3 heures (par Beaune) || 36 € || 17 km, 20 minutes || 16 km, 1 heure || 16 km, 3h15 ||
| TER || Lyon || Étang-sur-Arroux || 3 heures (par Beaune) || 36 € || 17 km, 20 minutes || 16 km, 1 heure ou [https://maps.openrouteservice.org/#/directions/Place%20de%20la%20Gare,%C3%89tang-sur-Arroux,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,232,4,96,3,128,102,1,217,244,184,202,2,103,32,86,38,3,98,124,128,105,245,112,211,92,160,198,149,98,172,123,149,96,27,136,128,6,82,244,107,214,235,210,171,86,196,2,115,230,152,70,117,74,26,154,151,207,78,158,209,203,10,175,42,53,134,234,164,247,229,34,19,136,8,0,29,83,192,136,155,14,80,0,47,40,0,91,92,98,46,16,15,104,8,0,51,120,0,27,116,92,112,0,79,48,4,164,0,115,0,90,104,116,44,128,87,4,228,104,16,0,95,114,160,0,0 17.5km 1h] || 16 km, 3h15 ou [https://maps.openrouteservice.org/#/directions/Place%20de%20la%20Gare,%C3%89tang-sur-Arroux,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,232,4,96,3,128,102,1,217,244,184,202,2,103,32,86,38,3,98,124,128,105,245,112,211,92,160,198,149,98,172,123,149,96,27,136,128,6,82,244,107,214,235,210,171,86,196,2,115,230,152,70,117,74,26,154,151,207,78,158,209,203,10,175,42,53,134,234,164,247,229,34,19,136,8,0,29,83,192,136,155,14,80,0,47,40,0,91,92,50,55,15,104,8,0,51,120,0,27,116,92,16,24,168,84,0,90,0,11,120,0,107,36,0,115,16,0,95,34,160,0 19.6km, 4h] ||
|-
|-
| TER || Lyon || Digoin || 2 heures (direct) || 24 € || 40 km, 40 minutes || 40 km, 2h15 || ||
| TER || Lyon || Digoin || 2 heures (direct) || 24 € || 40 km, 40 minutes || 40 km, 2h15 || ||
|-
|-
| TGV + TER || Lyon || Étang-sur-arroux || 2h15 = 40 minutes de TGV + 1h40 d'attente (faire 10 min de vélo ou 30 min de pieds pendant ou bien autocar) + 22 minutes TER || 24 € || 17 km, 20 minutes || 16 km, 1 heure || 16 km, 3h15 || Une fois par jour il est possible de ne pas avoir les 1h40 d'attente mais 45 min seulement
| TGV + TER || Lyon || Étang-sur-arroux || 2h15 = 40 minutes de TGV + 1h40 d'attente (faire 10 min de vélo ou 30 min de pieds pendant ou bien autocar) + 22 minutes TER || 24 € || 17 km, 20 minutes || 16 km, 1 heure ou [https://maps.openrouteservice.org/#/directions/Place%20de%20la%20Gare,%C3%89tang-sur-Arroux,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,232,4,96,3,128,102,1,217,244,184,202,2,103,32,86,38,3,98,124,128,105,245,112,211,92,160,198,149,98,172,123,149,96,27,136,128,6,82,244,107,214,235,210,171,86,196,2,115,230,152,70,117,74,26,154,151,207,78,158,209,203,10,175,42,53,134,234,164,247,229,34,19,136,8,0,29,83,192,136,155,14,80,0,47,40,0,91,92,98,46,16,15,104,8,0,51,120,0,27,116,92,112,0,79,48,4,164,0,115,0,90,104,116,44,128,87,4,228,104,16,0,95,114,160,0,0 17.5km 1h] || 16 km, 3h15 ou [https://maps.openrouteservice.org/#/directions/Place%20de%20la%20Gare,%C3%89tang-sur-Arroux,France/4.082472,46.766194/Route%20de%20la%20Casse,Montmort,France/data/55,130,32,198,15,97,4,224,38,9,96,59,2,24,5,192,166,6,113,0,184,64,22,0,232,4,96,3,128,102,1,217,244,184,202,2,103,32,86,38,3,98,124,128,105,245,112,211,92,160,198,149,98,172,123,149,96,27,136,128,6,82,244,107,214,235,210,171,86,196,2,115,230,152,70,117,74,26,154,151,207,78,158,209,203,10,175,42,53,134,234,164,247,229,34,19,136,8,0,29,83,192,136,155,14,80,0,47,40,0,91,92,50,55,15,104,8,0,51,120,0,27,116,92,16,24,168,84,0,90,0,11,120,0,107,36,0,115,16,0,95,34,160,0 19.6km, 4h] || Une fois par jour il est possible de ne pas avoir les 1h40 d'attente mais 45 min seulement
|}
|}

Version du 30 mai 2022 à 18:13

Cette page est une ébauche concernant la Casse.

Se rendre à la Casse

Si vous utilisez un système GNSS (GPS), vous pouvez le régler en tapant « La Casse, Montmort » mais attention, celui-ci ne vous fait pas arriver par le bon chemin. Il est préférable de viser ici : https://goo.gl/maps/VVzeXu48GSog9cem8.

En voiture

Depuis Lyon, environ 2 heures et demie de trajet

En train

Plusieurs solutions sont possible. Voir la carte du réseau TER. Note : tous les prix sont sans réduction. Les temps de trajet depuis/jusqu'à la gare d'arrivée ne prennent pas en compte le temps de descendre le chemin.

Type de train Gare de départ Gare d'arrivée Temps de trajet Prix moyen Trajet restant (voiture) Trajet restant (vélo) Trajet restant (pieds) Notes
TGV Lyon Le Creusot TGV 40 minutes 20 €[1] 46 km, 48 minutes 42 km, 2h30 ou 37.1km, 3h 40 km, 8h15 ou 39.8km, 8h
TER Lyon Étang-sur-Arroux 3 heures (par Beaune) 36 € 17 km, 20 minutes 16 km, 1 heure ou 17.5km 1h 16 km, 3h15 ou 19.6km, 4h
TER Lyon Digoin 2 heures (direct) 24 € 40 km, 40 minutes 40 km, 2h15
TGV + TER Lyon Étang-sur-arroux 2h15 = 40 minutes de TGV + 1h40 d'attente (faire 10 min de vélo ou 30 min de pieds pendant ou bien autocar) + 22 minutes TER 24 € 17 km, 20 minutes 16 km, 1 heure ou 17.5km 1h 16 km, 3h15 ou 19.6km, 4h Une fois par jour il est possible de ne pas avoir les 1h40 d'attente mais 45 min seulement
  1. Sans compter le prix du vélo